| Keyword | Avg Price | Price/Sf |
| Pool | $151,992 | $74 |
| Loft | $125,883 | $50 |
| Golf Course | $163,406 | $86 |
| Mountain View | $264,718 | $91 |
| Ranch | $146,575 | $69 |
| Foreclosure | $110,766 | $50 |
| Short Sale | $110,766 | $50 |
| Tennis Court | $178,432 | $95 |
| Custom Built | $211,449 | $96 |
| Price Reduced | $148,081 | $78 |
| New Listings | $153,374 | $71 |
| Horse | $358,904 | $121 |
| Cul De Sac | $126,689 | $64 |
| Gated | $274,755 | $124 |
| Single Story | $84,250 | $51 |
![]() |
Jamie Thompson |
![]() Keller Williams Realty East Valley |
| 2077 E. Warner Road - Suite 110 Tempe, Arizona 85284 |
||
|
email: ASK4JAMIE@cox.net Direct: 480-776-5214 Office : 480-776-5214 |
| Search San Tan Valley Real Estate: | San Tan Valley Homes for Sale | San Tan Valley Foreclosures | Schools in San Tan Valley AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.