| Keyword | Avg Price |
| Bank Owned Real Estate | $164,032 |
| Cul De Sac Real Estate | $195,565 |
| Custom Built Real Estate | $235,687 |
| Gated Real Estate | $277,211 |
| Golf Course Real Estate | $229,735 |
| Horse Real Estate | $227,064 |
| Loft Real Estate | $170,657 |
| Mountain View Real Estate | $253,280 |
| New Listings Real Estate | $164,614 |
| Pool Real Estate | $213,051 |
| Price Reduced Real Estate | $175,737 |
| Ranch Real Estate | $178,511 |
| Single Story Real Estate | $197,892 |
| Tennis Court Real Estate | $252,146 |
| Two Story Real Estate | $186,156 |
![]() |
Jamie Thompson, REALTOR® Specializing in San Tan Valley |
![]() Keller Williams Realty East Valley |
| 2077 E. Warner Road - Suite 110 Tempe, Arizona 85284 |
||
|
Email Contact Direct: 480-776-5214 Office : 480-776-5214 |
Loading Data. Please wait.